Sugar Free Chocolate Bar[100grms]
Rs. 250.00
Your shopping bag is empty
Go to the shopIngredients:
Maltitol, coco Solid, Cocoa Butter, Emulsifiers-INS 322, INS-476
Parameters | Value per 100gm |
Energy (kcal) | 558 |
Total fat | 34.3 |
satu.fat | 25.73 |
Mono Unsaturated fat (g) | 6.26 |
polyunsaturated Fat (g) | 2.32 |
Trans fat (g/100gm | <LOQ |
cholestrol (mg) | <LOQ |
sodium (mg) | 6 |
carbohydrate | 51.2 |
sugar | 11.2 |
Protein | 3.2 |
dietery fibre |